Product Description
BioTec + Sewage Treatment Plant
The BioTec+ is our most economically priced plant in the Klargester range and offers customers all the benefits of a Klargester product without the price tag. With flexible installation options to suit a variety of domestic sites, low visual footprint and suitable for shallow dig applications, the Klargester BioTec+ is a cost efficient choice for your domestic wastewater treatment solution.
Applications:
- Single & multiple homes
- Light industrial premises
- Small offices
- Farms and barn conversions
Product Features:
- 98.5% improves effluent quality - BOD
- CE thrid party tested to SR66:2015
- Easy to install and operate
- Easy install
- Cost efficient
- Low profile cover
- Lightweight, no crane needed
- Low running costs
BioTec+ | Model | BioTec+ 2 | BioTec+ 3 | BioTec+ 4 | BioTec+ 5 | BioTec+ 6 | BioTec+ 7 | BioTec+ 8 | BioTec+ 9 | |||||||||||
Population Equivalent | Unit | 6 | 9 | 12 | 16 | 20 | 25 | 35 | 50 | |||||||||||
Daily Flow | m3/d | 0.90 | 1.35 | 1.80 | 2.40 | 3.00 | 3.75 | 5.25 | 7.50 | |||||||||||
Daily Load | kg BOD5/d | 0.36 | 0.54 | 0.72 | 0.96 | 1.20 | 1.50 | 2.10 | 3.00 | |||||||||||
Daily Flow Q10 | m3/h | 0.09 | 0.135 | 0.18 | 0.24 | 0.3 | 0.375 | 0.525 | 0.75 | |||||||||||
Measurements | ||||||||||||||||||||
Inlet invert (Gravity / IPS) | mm | 645 -1400 / 845 - 1400 | 730 - 1400/ 930 -1400 | 500-2000 / 1000-2000 | 500-2000 / 1000-2000 | 500-2000 | 500-2000 | 500-2000 | 500-2000 | |||||||||||
Discharge option | Gravity / IPS | Gravity / IPS | Gravity / IPS | Gravity / IPS | Gravity | Gravity | Gravity | Gravity | ||||||||||||
Outlet invert (Gravity / IPS) | mm | 745 - 1500/500 - 1165 | 830 - 1500 / 580 - 1050 | 600-2100 / 500 | 600-2100 / 500 | 600-2100 | 600-2100 | 600-2100 | 600-2100 | |||||||||||
Diameter | mm | 1540 | 1690 | 1420 | 1920 | 1920 | 1920 | 1920 | 1920 | |||||||||||
Length | mm | 2480 | 2480 | 4274 | 3238 | 3963 | 4752 | 6640 | 9315 | |||||||||||
Installation depth (Gravity / IPS) | mm | 1995-2750 / 2115 - 2780 | 2250 - 2920 / 2370- 2960 | 1835-3335 / 2335-3335 | 2250-3750 / 2750-3750 | 2250-3750 | 2250-3750 | 2250-3750 | 2250-3750 | |||||||||||
Inlet pipe work | mm | Ø110 | Ø110 | Ø110 | Ø110 | Ø110 | Ø110 | Ø160 | Ø160 | |||||||||||
Outlet pipe work (Gravity / IPS) | mm | Ø110 / Ø50 | Ø110 / Ø50 | Ø110 / Ø50 | Ø110 / Ø50 | Ø110 | Ø110 | Ø160 | Ø160 | |||||||||||
Material Construction | MDPE / GRP | MDPE | MDPE | GRP | GRP | GRP | GRP | GRP | GRP | |||||||||||
Unit Weight (Gravity / IPS) | kg | 175 / 185 | 195 / 210 | 260 / 290* | 350 / 360* | 405 | 460 | 690 | 890 | |||||||||||
Note: | * Tank weight based on 500mm Invert |
View Related Categories


You may also like...


People who bought this also bought...

